Adult Men - Jump to:   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Abel, Dean A 154 51 HA017   Anderson, Jack R, Sr 170 99 JB201
Abel, Kley V 164 66 KP401   Anderson, Robert L 103 96 CB247
Abrath, Chris M 185 81 DD404   Anderson, Roger J 188 81 JB301
Acevedo, Dan 126 33 CB301   Anderson, Ryan E 153 33 DD102
Adams, Chad W 188 99 JB201     150 76 DD201
Adams, Douglas B 198 102 JB201   Andrew, Richard J 133 48 WE347
Adams, Mark S 129 87 JB111   Anest, Paul 130 85 JB201
Adams, Mike L 173 18 WC201   Anfeldt, Louis J 177 90 DD007
Adams, Russell L 151 102 JB301   Ankebrant, William 173 99 JB111
Adelmund, Jack L 152 81 JB400   Antczak, Robert J 228 36 JB501
Ahlgrim, Keith A 215 96 EG301     226 63 DD404
  213 33 EG501     216 18 RE007
Albano, David J 143 92 JB301   Anthony, Thomas R 175 93 EG401
Alcazar, Gregory G 142 96 ME301   Appel, John F 205 81 JB301
Aldis, Stanley 197 90 CB401   Appel, Jon F 179 30 JB301
Alejandro, Mike F 114 47 BH301     169 36 CB018
Alger, Adam D 186 39 CB301   Appel, Travis H 209 102 JB301
Allen, Brian E 191 84 CB301   Arendarczyk, Thomas J 215 51 CB201
Allen, Chris M 165 90 JB501   Arendt, Jack S 191 39 EG401
Allen, Michael D 196 99 CB201   Arico, Frank A 154 48 CB513
Allen, Randy S 187 15 DD102   Arndt, Justin J 213 96 EG301
Allyn, Tim 175 93 DD512   Arneson, Jack R 184 99 JB201
Almeraz, Phil A 127 39 BHBH   Arnos, William J 169 69 CB301
Alvarez, Eric 173 93 CB401   Ashcraft, Roy 197 96 CB201
Amelse, Luke D 108 39 WE612     188 93 CB401
Amstadt, Richard F 205 93 JB011   Aston, Richard E 150 45 WE347
Andersen, Brad H 159 57 BH101   Aufmann, Jay A 166 99 JB301
Anderson, Clifford C 201 78 DD404   Averitt, Michael P 193 96 DD307
  198 86 DD102       
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Baade, Chuck 195 72 BH201   Birr, Jim M 171 24 CB301
Baasie, Robert W 179 3 WC201   Bishop, Frederick M 176 93 AL100
Babicki, Mark R 196 63 DD102   Black, Robert V 194 39 BH301
Bach, Shawn M 177 96 JB301     191 30 BH201
Bacon, Lester D 158 69 RE401   Blaine, Jim 154 84 EG417
Badsing, Bart M 180 69 JB111   Blake, Kent R 193 90 CB401
Badtke, Mark L 186 102 JB301   Bleile, John G 164 58 JB201
Badtke, Scott L 185 99 JB301   Blevins, Steve W 211 51 PA302
Baier, Scott J 204 24 EG201     202 87 CB201
Baier, Tom D 156 75 DD412   Blitek, Bill, III 138 12 CB301
Bailey, Michael C 199 96 WE401   Blitek, Daniel J 220 93 CB301
Bailey, Ralph E 184 93 WE401   Blitek, Robert S 192 96 CB301
Baird, Charlie B 170 87 DD404   Blitek, William, Jr 195 96 CB301
  148 49 DD314   Block, Brian S 160 96 WC007
Baird, Karl E 189 78 DD404   Bloedorn, Keith A 190 90 EG201
Baker, Brian P 147 51 JB007   Bobrick, William J 192 12 JB111
Bala, Bob 164 93 DD307   Bochette, Stephen E 156 48 CB513
Balke, Richard A 186 57 PA302   Bock, Donald W 152 87 RE311
  167 57 WC007   Bock, Michael E 200 99 JB201
Ballard, Michael L 222 84 PA302     188 96 RE311
  212 12 CB201   Bock, William P 185 96 RE311
Balleto, Tom 149 102 AL301   Bock, William R 185 15 JB201
Banasiak, Paul L 151 96 BH201     157 6 RE311
Bania, Kenneth L 182 66 AL301   Bockhaus, John J, II 200 87 JB007
  181 71 AL513   Bockhaus, Patrick J 207 100 JB007
Bania, Michael F 198 69 AL513   Bockhaus, Timothy A 214 90 JB007
Banker, Brian 212 6 CB401     211 91 JB301
Banks, Charles R, Jr 166 81 RE401   Boelter, Bruce N 203 63 JB301
Banks, Michael B 183 74 JB501   Boelter, David H 183 95 JB301
Barczak, Bryan R 179 52 AL613   Boelter, Harold J 195 96 JB301
Barczy, William J 180 84 AL301   Bogard, Jeff R 169 57 EG501
Barker, David G 172 99 JB301   Boggs, Russell W 215 61 EG301
Barman, David C 200 96 JB011   Bognetti, Robert E 200 84 EG201
Barnard, Joel L 171 45 AL613   Boland, Richard M 166 96 BH101
Barnard, Patrick M 147 54 AL613     165 54 AL613
Barnes, Patrick M 170 84 CB301   Bolton, Lucas M 188 78 JB301
Barnicle, Paul J 162 72 CB301   Bolwin, Robert L, Jr 191 90 BH101
Barone, Mike J 143 59 BH201     184 67 BH201
Barrett, John W 171 69 BH101   Boppart, Eugene A 163 108 HA401
  165 90 BH201   Borowski, Terry 172 71 AL513
Barrett, Michael 162 77 BH101   Bottenhagen, Donald H 168 75 CB301
Bart, Brian T 202 72 WE401   Bourassa, James J 190 12 EG201
Bartlett, Bob 179 87 CB201     180 81 EG501
  149 3 ME301   Bourassa, Steve J 206 93 JB007
Barton, Aaron J 184 96 CB401     200 84 CB301
  177 57 PA302   Bovinet, Chad B 215 96 EG301
Barton, Gary 171 99 CB301   Bowen, Bruce H 193 92 JB301
  170 96 CB401   Bower, Robert E 146 18 EG401
Bartosik, Ted J 179 84 EG301   Bowers, Todd 147 72 WE401
Bartusch, Tim 137 27 AL301   Bowman, Dustin M 165 18 HA017
Battaglia, Paul J 175 45 JB007   Bowman, Edmund V 166 42 DD201
Bauer, James L 155 75 JB400   Bowman, James H 169 96 DD007
Baumgartner, Steve G 212 96 BH101   Boyd, Tim M 202 36 EG301
Baumgartner, Tim W 181 84 CB301     142 6 WC007
Bauml, Joe J 173 63 RE401   Bradley, James M 161 102 AL301
Bauml, Joey, IV 113 40 RE401   Brammer, Scott 165 63 RE401
Baumstark, John W 137 81 RE311   Branca, Lance M 154 99 BH201
Baureis, Marty J 164 87 RE401   Brancato, Sam D 201 90 CB301
Beaman, Ted 168 96 JB007   Brancher, Al 173 96 AL312
Beard, David R 181 96 WC201   Brandon, Kenneth C 194 93 CB201
  159 84 WC007     185 78 DD102
Becker, Reed H 175 78 DD314   Brandt, Hugh G 192 93 DD307
Becker, Richard L 206 99 CB301   Brandt, Martin A 214 93 DD307
Becker, Terry J 170 87 JB301   Brandt, Michael G 196 18 DD307
Becknell, Jeffrey S 161 51 HA017   Brastad, Mike 170 18 PA302
  161 84 HA401   Brautigam, Fred W 166 54 CB301
Becknell, Jordan S 183 51 HA017   Bravieri, Jeff D 170 81 DD102
  180 112 HA401   Brazlawski, Frank C 158 84 PA110
Bedi, Rob E 133 48 AL613   Brennan, Jason D 149 63 JB301
Beebe, Shawn P 163 48 AL613   Brennan, Thomas J 228 96 PA115
Beecreft, William J 186 93 BH301   Bresser, Jason R 143 48 HA017
Begley, Edwin A 209 21 EG201   Brettschneider, Norman C 158 60 WE347
  200 102 JB007   Brick, Robert L, Jr 223 90 JB201
Begley, Edwin A, Jr 215 87 EG201   Bridgeman, Donald A, Jr 185 99 JB007
Begley, John Henry 201 99 JB007   Bridgeman, Donald A, Sr 186 93 JB007
Begley, Roger C 207 83 EG201   Brink, Jim T 170 3 WC201
Behm, Ronald M 184 75 EG401   Britton, Harrison R 137 21 DD007
Behof, Robert J 178 75 AL301   Broderick, Patrick J 159 57 JB301
Behrens, Bob 138 90 ME301   Broughton, Ben L 207 83 EG401
Behrens, David R 167 89 ME301   Brousil, Douglas M 191 51 AL613
Behrens, Tim 145 75 ME301     189 99 AL301
Belda, Jeffrey M 164 93 BH301   Brown, David 188 99 JB301
Belknap, Matt A 109 36 WE612   Brown, Joseph 196 27 JB301
Bell, Brad L 200 96 CB301   Brown, Kevin H 182 51 EG201
Bell, Robert M 182 27 JB301   Brown, Lorence F 197 93 EG201
Bellanca, Frank E 156 63 KP401     192 93 EG401
Benbenek, Richard A 150 90 DD103   Brown, Morgan O 143 90 BH101
  149 87 DD412   Brown, Richard V 192 18 BH301
Benbenek, Ron V 134 81 DD412   Brown, Scott A 145 45 AL613
Benham, Glenn A 183 90 CB301   Brown, Steven R 191 54 EG501
Benner, Ross A 193 96 EG301   Brown, Trent T 191 9 CB301
Benning, Len P 178 96 DD307   Broyles, James D 174 10 DD516
Benson, Jason L 194 75 DD102   Brueggeman, Earl H 138 81 WC447
Benson, Jim E 156 63 WE401     134 84 DD103
Bentley, Edward G 112 45 HA017   Bruhl, Ronald D 173 42 AL513
Berend, David W 206 3 CB401   Brunkow, William B 216 99 JB301
  195 84 CB301     211 88 DD102
Berens, Robert O 175 69 AL301     203 3 DD201
Berge, Gary L 166 39 EG401   Bruski, Michael R 164 83 BH301
Berggren, Carl R 193 93 EG301   Brust, Ronald L 181 24 PA302
  192 48 CB513   Bucchi, John M 210 99 DD511
Berglund, Donald L 193 105 JB201     209 87 DD102
Bergman, Bill 189 84 JB011   Buchanan, Roger E 113 6 JB301
Bernau, Dave 208 99 CB401   Buchert, Jason 147 87 JB301
Berndt, Mark W 213 96 CB201   Buda, Bill L 196 78 DD007
  209 87 CB301   Budoff, Tim D 201 93 AL513
Bernicchi, Joshua D 182 78 DD512   Bullis, John H 173 93 PA115
Berry, Gavin E 156 112 HA401   Bultman, Larry G 209 39 BH101
  151 51 HA017   Burmeister, Lane R 190 60 EG501
Beruscha, Michael S 186 42 AL613     161 3 ME301
Betterly, Rodney H 181 78 DD201   Burnette, Gary O 176 96 DD307
Beuckens, John D 201 84 BH101   Burns, Todd C 174 48 AL613
Beystchner, Scott J 127 36 EG301   Burress, Brian K 199 78 EG301
Bicknase, N. John 197 90 DD307     196 33 JB201
Bieneman, David J 198 87 CB201   Burress, Dewey H 214 6 JB007
Bierman, Kris J 210 78 CB301     201 99 JB201
  184 6 WC007     192 12 EG501
Bierman, Richard J 196 96 JB301   Bush, Donald E, Jr 186 93 PA110
  194 99 JB111   Bush, Jeffrey S 160 84 DD404
Bieschke, John G 161 90 PA302   Buske, John L 210 87 JB201
Biewald, Robert J 220 84 CB301   Buss, Robert P, Jr 212 87 DD512
Billek, Dan M 201 39 DD516   Buss, Ron 139 99 DD511
Billek, Daniel M 191 87 BHBH   Butzow, Robert P 146 72 EG401
Billy, Chad J 213 78 CB301   Buxton, James R 214 93 EG301
Bilsbarrow, Roy N 105 90 CB247     200 87 DD512
Biondo, Vince C, III 225 48 DD102   Bye, Thomas C 193 87 DD412
Biondo, Vince C, Jr 203 54 DD102   Byers, Gary R 182 48 AL613
Biring, Fred A 180 81 BH101   Bywalec, Richard 170 96 EG301
Birkenheirer, Matt R 157 102 AL301   Bywalec, Robert W 180 96 EG301
Birr, Daniel P 170 96 CB301       
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Cabay, Scott D 198 84 EG301   Chruch, Josh 156 36 DD404
Cable, Gregory S 181 93 JB201   Churchill, Michael E 193 87 DD102
Cable, Jarrett M 194 105 JB201     187 3 DD307
Cable, Jeremy 186 72 JB201   Cianciarulo, Anthony C 179 99 CB201
Cable, John M 191 93 JB201   Cianciarulo, Dick C 168 93 CB201
Cable, Mike E 194 69 JB201   Ciemnicki, Brian 182 72 BH301
Cable, Robert 176 68 RE401   Cipolla, Dave 219 81 DD404
Cadelina, Cary F 216 102 CB201   Clark, Bob V 175 54 AL613
Caduto, Andrew T 219 18 BH301     170 45 CB018
  214 78 DD512   Clark, David A 156 24 CB201
Cahill, Adam J 171 36 DD201   Clark, Matthew V 178 54 AL613
Cairns, Charles C 189 93 EG111   Clark, Michael G 215 87 DD007
  185 93 EG301   Clark, Norman E 189 96 DD007
  170 4 EG501   Clay, Frank E 179 60 WE347
Calandra, Philip J 214 87 DD201   Clements, Thomas R 143 91 CB401
Calderone, Jim A 202 92 BH101   Cline, Bob J 192 69 EG111
Calderone, Joe 210 90 BH101   Coffman, Dale T 132 34 KP401
Cali, Daniel 170 81 AL513   Colberg, David M 208 33 JB501
Calistro, Joe R, Jr 217 45 BH201   Coldebella, Gildo J 183 72 BH201
Camel, David J 132 87 DD201   Colletti, George K 169 78 AL200
Cameron, Arthur 148 99 CB247   Colosimo, Christopher J 201 75 JB201
Campbell, Ken P 155 57 AL301   Columbia, Robert J 195 102 CB201
Canalle, John F 201 99 JB301   Comingore, Michael H 214 78 EG301
Candella, Frank H 132 51 AL100   Comstock, Edward 143 96 JB011
Carman, Jason A 171 75 BH301   Cone, Craig P 179 69 RE401
Carpenter, Kurt A 191 38 CB401   Conley, Eldon F 188 93 EG111
Carr, Daniel J 160 87 JB501     183 42 EG301
Carr, Jim L 207 9 JB201     180 87 WC447
  205 96 JB501   Connelly, Stewart 159 96 AL312
  194 33 RE401   Connor, Ian 137 6 WC007
Carr, Russell E 128 96 JB501   Connor, James W 170 66 JB111
Carroll, Edward C 189 45 EG301   Connor, Patrick 205 87 PA302
  188 21 EG111   Connor, Robert M 185 52 PA302
Carton, William T 191 93 WC201   Connor, Terry M 163 80 PA302
Caruso, Nicholas V 194 84 JB501   Conroy, Thomas C 144 93 BH201
Caruso, Nicholas W 190 96 JB501   Conti, Peter A 216 84 WE401
Casablanca, Phil A 192 21 CB301   Contos, Jim J 179 90 ME301
Casey, Richard A 205 51 AL613   Contos, John J 175 99 ME301
Cassidy, Jason O 148 87 WC007   Cook, David W 156 93 AL513
Cassidy, Tom E 169 36 CB201   Coon, Nathan E 169 84 JB011
  163 57 CB401   Cooney, Kevin P 154 87 EG111
Castillo, Alfredo 192 35 AL301   Cope, Ron 202 102 CB201
Castronova, Sam J 173 93 DD102     198 75 CB301
Cavanaugh, Rich D 165 93 RE007   Coppinger, Scott E 206 75 DD404
Ceisel, Adalbert J 124 15 CB401   Coppinger, Scott L 178 78 DD404
Cermak, Charles M, Jr 199 90 DD201   Corbel, George J 141 33 EG201
Cermak, Charles P 197 93 DD201   Corso, Rick J 196 93 JB501
Cerna, Tony T 103 72 DD102   Cortese, Anthony K 208 87 PA302
Cervantes, Rod G 161 72 DD404   Covalt, Trey E 167 78 RE401
Chambers, Ron L 198 6 AL301   Covey, Karlen R 145 9 EG417
Chase, Clyde L, III 212 93 EG301   Cowan, William A 171 87 EG501
  204 6 EG401   Coyne, Brian S 177 63 JB301
Chase, Clyde L, IV 220 93 EG401   Craig, Brian C 134 96 CB201
  196 51 EG301   Crandall, Robert C 131 27 PA110
Chase, John M 207 93 JB201   Crawford, Jay B, Jr 198 36 PA302
  206 90 JB501   Crawford, Robert E 220 93 PA302
Chattin, Neil R 150 93 PA115     217 75 PA110
Cheperka, Scott D 193 99 BHBH   Creedy, Daryl R 175 90 AL301
Chesler, James K 184 87 PA302   Crement, Anthony O 186 87 AL200
  151 57 WC007   Crom, Robert M 190 54 AL613
Chesler, John A 187 54 PA302   Crouse, Ronald J 186 57 WE347
  164 54 WC007   Cueto, Marcelino R, Jr 190 87 AL301
Chinn, Brian J 157 61 EG111   Cummings, Patrick 214 90 PA302
Chinni, Chris M 209 90 JB501   Cunningham, William F 200 96 EG301
Choyinski, John C 194 30 JB301   Cwiak, Daniel P 152 33 EG401
Chrisman, Greg P 165 96 JB007   Cynowa, Chip 164 90 WC007
Chrispell, Justin M 108 6 JB011   Czech, Lawrence 205 9 CB201
Christensen, David F 173 81 DD412     188 96 CB301
Christensen, Glen R 195 48 CB513   Czerak, Ken J 186 54 DD103
  184 96 CB301   Czuczor, Doug W 216 102 JB007
Christensen, Michael G 177 93 CB301       
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
D'Angelo, Jeff S 173 96 EG501   Dockery, Ronald L 142 86 DD102
D'Angelo, Mike J 178 6 EG501   Dodd, Robert W 178 81 PA302
D'Angelo, Robert S 169 66 EG501   Doerr, Brandon S 180 21 PA302
Dahm, Anthony 112 33 KP401   Dolan, Michael G 195 99 JB301
Dailey, Ronald J, Jr 179 9 JB201   Dolecki, Roman G 188 93 DD201
Daly, Kevin W 168 72 EG111   Donat, Charles J 185 93 JB501
Danczyk, Daniel R 124 92 HA211   Donat, Silvio A 207 81 JB501
Danes, Curt M 185 3 CB201   Donato, Jim R 185 90 EG301
Danielson, Stanley 136 48 WC447     182 96 WE401
Dargatz, Steve E 184 75 DD102   Donehey, David R 193 93 JB011
  182 90 PA115   Donze, Robert W 176 45 CB301
Darling, Jeff 138 42 CB018   Dooley, Robert J 168 87 DD512
Daun, Michael F 170 33 DD516   Dorgan, Mark 204 99 CB201
Davis, Stephen A 150 84 DD103     193 3 CB301
  141 90 CB247   Doscher, Kevin G 190 81 AL301
Dawson, Thomas S 229 99 JB501   Dotson, Okie E, IV 191 9 CB201
  217 25 DD201   Doty, Dion L 157 90 WC201
Deacon, Robert N 165 84 DD512   Dowell, Barry L 212 87 DD512
Deal, Tom M 187 60 AL301   Downey, Chris L 199 90 CB301
Decowski, Peter 122 12 DD201   Drach, Brad A 132 48 CB301
DeGroot, Robert J 214 90 BH101   Drafall, Erwin K 165 87 EG111
Delli, Brian R 128 42 DD516   Draugelis, Allen N 162 87 EG301
Delmonico, Mike A 194 75 JB501   Dredge, Joe 151 9 BH101
Deluca, Donald A 179 44 RE401   Dregalla, Michael E 191 69 JB501
DeMars, Martin E 161 90 WE512   Dreyer, David D 210 90 DD512
DeMartinis, Anthony F 177 33 EG301     201 39 DD102
Denk, Gerald J 153 99 ME301   Drizd, Dale A 152 48 PA115
Denk, Tom E 152 9 ME301   Drohan, Tim P 182 27 AL301
DeRose, Jeremy M 150 60 JB301   Druml, Nathan A 176 15 RE401
Detrick, Scott L 168 14 AL301   Duda, Ted F 171 75 CB401
DeWald, Scott W 160 57 CB201   Dudziak, Rod W 164 81 AL301
Dewar, Dennis 200 102 JB201   Duggan, Sam A 177 69 DD404
Dewey, Martin G 196 92 JB201   Dumas, Rich G 154 93 WE512
Dewey, Reed W 194 93 JB201     153 96 CB247
Dewitt, Robert J 153 72 PA115   Dumas, Wayne 152 96 WE512
Dicker, Dave L 150 90 RE401   Duncan, James E, Sr 167 75 BH101
Dicklin, Jack A, II 173 41 JB201   Dupaw, Gerald R, Jr 161 87 DD412
Dierks, Troy A 178 96 CB401   Dusek, Chris P 131 51 DD412
Dietz, Bill C 126 12 JB011   Dusek, Gregg S 156 65 BH201
Diliberto, Joe 189 93 DD007   Dustin, Phil T 191 93 DD307
Dlouhy, Justin R 198 39 AL301   Duthorn, Kyle J 104 41 BH101
Dobbe, Craig A 182 85 PA302   Duzey, Michael W 199 86 DD404
Dobek, Mark F 202 84 EG401   Dycus, Shawn R 173 81 DD007
Dobiecki, David J 208 96 AL301   Dyrek, Doug J 178 69 CB301
Dobiecki, Jason R 196 83 CB301   Dzedzie, Dennis M 164 33 BH201
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Eaton, Scott R 159 95 BH201   Engels, Dennis J 145 54 EG501
Eckert, Steve C 178 90 CB401   England, Shane E 127 24 AL200
Eckles, Edward F, III 204 93 JB501   English, Jack A 157 39 WE412
Edwards, Gary L 186 47 JB111     148 78 ME301
Edwards, Mike J 182 87 JB501   English, Robert A, Jr 187 89 EG401
Edwards, Ronald E 198 81 DD103   Eppolito, Nicholas 150 48 WE612
Egelston, Joseph A 141 39 JB111   Erickson, Bubba G 161 93 DD307
Ehas, Jarett S 135 51 AL301   Erickson, Ryan 136 78 WE512
Ehlers, Alan R 172 45 KP401   Ericson, Donald M 194 21 CB301
Ehlers, Roger M 157 33 KP401   Eriksen, Greg A 197 87 EG301
Ehrke, Robert J 195 96 EG111   Eschbach, Clarence J 160 81 EG401
Elder, Thomas J 184 102 JB201   Esposito, Donald A 188 90 BH301
Ellis, Larry J 180 69 EG301   Evans, Dennis W 157 86 RE311
Endler, Tim J 115 93 BH301   Evans, Donald 195 45 JB201
Endres, Matt A 114 21 WE412   Ewig, Daniel P 133 21 JB301
Engelhardt, Steve D 182 51 HA017       
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Fahey, Thomas E 170 81 AL312   Fitzgerald, Patrick J, II 197 86 CB301
Falcon, Crispin P 111 66 BH301   Flatley, Mike 215 6 JB007
Faler, Richard 175 51 HA017     202 54 JB301
  171 112 HA401   Fleck, Bob J 198 15 EG201
Falk, Daniel B 200 93 JB501     186 72 EG401
Fallon, David M 160 93 JB301   Flora, Greg W 163 66 AL312
Fanning, Austin J 144 68 DD007   Flynn, Bob J 153 48 AL301
Fanning, Clayton D 210 93 DD007   Flynn, Brian J 227 90 JB201
Fanning, Joseph D 189 96 DD007     223 87 PA302
Farawell, Michael A 155 93 AL200     207 87 PA110
Farrar, Rob D 192 66 JB201   Flynn, Steven J 206 99 AL301
Farrell, Don M 145 87 WC201   Foerster, Jeffery S 174 72 RE401
Farris, Daniel L 202 63 DD404     173 105 JB201
Farruggia, Terry G, II 168 93 JB201   Fog, Tork 157 104 HA401
  166 72 JB400   Fogarty, Jim F 184 17 EG301
Fashoda, Michael A 173 48 EG301     181 77 EG401
Fay, Joshua A 172 87 WC201     149 78 WC007
Feddersen, Douglas N 182 78 DD102   Ford, Richard A 138 87 AL513
Fehsenfeld, Brian F 198 79 DD201   Foreman, Ty 167 83 JB400
Feilen, Bernard G 182 99 JB201   Foreman, Walter T 189 63 DD007
Feit, Michael 195 66 DD102     178 57 DD511
Fejdasz, Kenneth F 139 69 DD102   Forgette, Alex A 169 102 JB301
Feldt, Craig R 198 87 EG401   Forgette, Rick J 181 102 JB301
Felke, Mark A 153 54 AL613   Forster, Harold E 151 102 JB501
Fell, Mark A 194 87 EG301   Forward, Robert G 157 69 KP401
  192 9 EG201   Foss, Doug A 187 77 BHBH
Fell, Matt A 231 87 EG201   Foster, Greg W 175 45 EG401
  226 15 EG111   Fox, James R 188 66 DD102
  224 87 EG301   Foydl, Richard J, Jr 168 99 BH301
  223 90 EG501   Franklin, Donald W 188 72 CB201
Felten, Ken L 219 84 DD102   Franklin, Jason R 193 96 CB201
Felz, Donald J 154 36 WE347   Franklin, Mark A 154 81 JB400
Fennessy, Edward A 168 96 EG401   Frantz, Scott 116 42 AL613
Fennessy, Thomas G 173 33 EG401   Franz, Ralph P 163 96 JB301
Fenzel, George C 174 81 RE007   Freeman, Tom 201 68 JB201
Fergerson, Robert M 155 42 EG301   Freid, Stuart A 193 87 PA302
  153 6 WC447     188 54 CB201
Fergusen, Charles R 174 101 AL301   Freund, Andrew L 142 96 JB111
Ferrari, Kenneth P 206 75 DD404   Freund, John L 189 93 EG401
Ferrarini, Larry M 107 62 WC201   Freund, Todd R 143 30 EG301
Ferrille, Dan A 209 90 EG501   Friedel, Charles S 184 96 EG201
  205 90 EG301   Friedel, Nathan C 188 9 EG201
Ferrille, Samuel A 218 93 EG301   Fries, Joel E 169 72 DD102
  214 60 EG501   Fritch, Preston R 192 72 DD404
Fettes, Larry J, Jr 180 57 WE347   Frohling, Daniel R 167 87 EG111
Fettes, Lawrence J, III 200 96 BH101   Frost, Frank W 172 90 JB011
Fiala, Jason 166 48 CB513   Frost, Gregory J 189 39 JB201
Filler, Jay K, Jr 110 51 EG401   Fruin, George J 119 45 WE347
Fillmore, Larry C 162 54 AL613   Fugate, John E 179 102 AL301
  157 60 BH101   Fugler, Adrian 191 54 JB007
Fingard, Howard R 162 93 JB011   Fuller, Curt 152 56 HA211
  160 102 JB301   Fuller, Gregg D 111 43 EG501
Fischer, Joe 192 96 JB501   Fuller, John K 121 48 EG016
Fish, Christopher J 112 33 CB301   Funari, Richard A 187 84 EG401
Fitzgerald, Jim J 131 33 WE412   Funk, Michael J 166 43 CB513
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Gabrielsen, Andy 146 36 WE412   Golden, Larry 186 90 CB301
Gabrys, David J 204 96 BH301   Goldstein, Gregory M 200 47 AL613
Gach, Donald G 188 94 AL312     199 87 BH101
Gach, John C 190 90 AL312     195 87 AL301
Gach, Robert 165 78 AL312   Goldufsky, Joseph M 148 88 BH301
Gach, Thomas J 219 102 JB201   Golemba, Donald H 211 24 JB011
Gaeding, Ray G, Sr 198 102 JB301     194 93 JB301
Gagliano, John V 168 88 BH101     194 99 JB201
Gajewski, James M 191 84 DD314   Golemba, James D 214 99 JB201
Galanos, Greg J 184 54 AL301   Golemba, Rick D 219 90 JB201
Gall, David W 186 12 JB301   Goncalves, George 171 93 DD007
Gall, Richard L 177 90 RE007   Gonio, Dennis J 216 87 WE401
Gallaga, Jerry 157 81 DD412   Gordon, Charles A 179 102 JB007
Garafol, Bryan S 129 53 HA211   Gordon, Jeffrey P 170 81 PA302
  120 27 HA017   Gorman, Chris H 163 76 JB301
Garcia, Chino 126 72 AL301   Gort, Joseph A 189 99 JB301
Garlisch, David 155 90 DD307   Goudreau, Steve A 197 41 JB111
Garlisch, Gene L 143 90 DD307   Graczyk, Thomas 182 84 EG401
Garlisch, Ronald G 187 53 DD404   Graf, Donald R 170 70 DD307
Garlisch, Scott 168 90 DD307   Graham, Terrance J 151 99 BH301
Garner, Don C 153 80 RE401   Grammer, Michael J 184 22 JB007
Gaspers, Erik J 204 21 DD102   Grams, Russell P 140 75 DD404
Gath, Jonathan T 168 32 DD404   Grandenitti, Nicholas R 98 69 EG401
Gattuso, Frank 199 24 EG201   Grantham, David W 154 90 WC201
  190 39 EG501   Graves, James 180 84 BH201
Gavin, George 164 15 JB201   Gray, Douglas J 211 90 JB011
Gawron, Glenn C 167 75 EG401     208 30 JB201
  161 3 BH101   Gray, Nikkolas E 177 92 DD007
Gaylor, Brandon E 168 78 DD512   Gray, Roy 164 18 DD103
  166 78 DD201     148 90 WC447
  162 84 AL100   Greif, David P 167 9 WC201
Gebis, William G 178 75 JB007   Grever, Kevin I 199 90 DD102
Gehringer, Matt M 146 96 WE512   Griffith, John D 162 69 RE401
Geils, David E 189 81 JB011   Griglin, Todd S 188 87 DD102
Gemmell, Thomas J 182 81 RE401   Griletz, Justin R 197 93 JB301
George, Tom J 147 27 WE412   Grimelli, George J 137 45 DD103
Georgiafandis, Joe 150 39 JB111   Grochowski, Jason E 164 12 BH301
Gerlach, Don 194 87 DD307   Grooms, John W 208 84 DD412
Gerretson, Clinton L 199 96 CB401     206 93 DD307
Gerrish, James J 107 112 HA401   Gross, Jeffrey K 133 12 PA302
Gerrish, Robert A 138 51 HA017   Gross, Mark J 179 54 CB401
Gerth, Leroy H 155 93 WC447   Grossman, Michael J 138 54 BHBH
Geske, James L 168 66 RE401   Grote, Lonnie A 183 90 JB201
Gibson, Chris 181 54 AL613   Grothman, Gregory R 188 89 EG401
Gibson, DeWayne 109 42 CB513   Grozavescu, Alex 149 99 DD511
Giers, Dan J 186 90 AL513   Gruebnau, James C 174 87 EG401
Gieseke, Brian C 189 90 EG401   Gruebnau, Thomas J 189 87 EG401
Gilbert, Blair M 180 99 CB201   Gruenwald, Ross A 158 108 HA401
Giles, Robert L, Jr 188 60 EG201   Gruner, Edward K, Jr 179 90 DD007
Gilpin, Gary G 191 90 RE401   Gruner, James F 158 33 CB301
Glade, Jerry 186 93 PA110   Gruner, Kenneth K 198 96 DD007
Glade, Tyler 205 93 PA110     193 24 DD102
Glasby, Mike J 198 12 JB501   Gryczko, Zane S 204 27 JB501
Glass, Kevin P 204 12 CB301   Grzybowski, Wayne H 190 88 BH101
